Number of
|
Unique
|
Bid Group
|
Bid PoolRunning Total |
149 | $0.01 | $1.49 | $1.49 |
124 | $0.02 | $2.48 | $3.97 |
99 | $0.05 | $4.95 | $8.92 |
84 | $0.07 | $5.88 | $14.80 |
100 | $0.10 | $10.00 | $24.80 |
66 | $0.15 | $9.90 | $34.70 |
56 | $0.25 | $14.00 | $48.70 |
53 | $0.50 | $26.50 | $75.20 |
The goal of $75 was hit and the Winning bid was $0.50 |
$75.20 |
These bidders spent less than 50 cents (most of them less than a quarter) having some Fun and the *Winner ended up with a $50 item for 50 cents!
This is so much fun… tell your friends!!!
You will want them all to join and start bidding!
*In this example, the winner was the 1st bidder that bid $0.50